QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$80,000 | S$1,101 | S$74,099 | 554 | 689 |
QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$107,001 | S$3,002 | S$102,078 | 474 | 612 |
QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$56,089 | S$1,200 | S$52,883 | 95 | 168 |
QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$113,000 | S$1,001 | S$0 | 167 | 293 |
Price of the successful COE bid
Difference between current price of COE and the previous price.
Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices.
Number of COE issued.
Number of bidders participating in this COE bidding round.