QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$78,001 | S$3,012 | S$74,989 | 617 | 900 |
QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$107,800 | S$1,799 | S$106,001 | 527 | 695 |
QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$54,001 | S$990 | S$53,011 | 102 | 160 |
QUOTA PREMIUM | CHANGE | PREVAILING QUOTA PREMIUM | QUOTA | BIDS RECEIVED |
S$110,524 | S$6,124 | S$104,400 | 195 | 340 |
Price of the successful COE bid
Difference between current price of COE and the previous price.
Amount to be paid for COE renewal. Computed from 3-month moving average of COE prices.
Number of COE issued.
Number of bidders participating in this COE bidding round.